| Class | Section | Shift | Male-Student | Female-Student | Muslim | Hindu | Others | Total Students |
|---|---|---|---|---|---|---|---|---|
| Six | A | Day | 13 | 17 | 26 | 4 | 0 | 30 |
| Seven | A | Day | 0 | 7 | 7 | 0 | 0 | 7 |
| Eight | A | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Nine | Science | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Nine | Humanities | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Ten | Science | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Ten | Humanities | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 13 | 24 | 33 | 4 | 0 | 37 | ||
